| Fiyat | : | 760,00 USD + KDV |
| KDV Dahil | : | 40.830,24 TL |
| PERFORMANCE | |
| Processor | Intel Core™ i5-14400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.7GHz, E-core 1.8 / 3.5GHz, 20MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics 730 |
| Chipset | Intel® B760 Chipset |
| Memory | 1x 16GB UDIMM DDR5-4800 |
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | Up to three drives, 1x 3.5"HDD + 1x 2.5"HDD + 1x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 1TB • 2.5" HDD bay is only for customer self upgrade |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 180W 85% |
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, Turkish |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots |
|
| Case Color | Black |
| System Fan | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Pen | Pen Not Supported |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
| Weight | Around 5.6 kg (12.35 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | RTL8111K, 1x RJ-45 |
| Front Ports |
|
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | 12UD002CTR |
| Marka | LENOVO |
| Stok Durumu | Var |
| Garanti (Yıl) | 2 |
İlginizi Çekebilecek Diğer Ürünler
KATEGORİLER
MÜŞTERİ HİZ.
Perpa Tic.Mrkz.Kat:10-11-12
(0212) 222 82 88
info@teknotrend.net
www.teknotrend.netPlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.